2026-W46 — Counting Rules
This is the week 2026-W46 ledger: every published signal, one line per signal, timestamp first. The table below is the record itself rather than a summary of it, so a row that lost sits in the same column and the same typeface as a row that won.
- Won — 25
- Lost — 32
- Half — 14
- Void — 5 (excluded from the denominator)
This ledger lists the signals that met the public publication threshold (EV band and per-fixture cap) out of everything the model settled this week — the same bar the live agent applies before a signal goes out.
Win rate = won ÷ (won + lost + half) — that is 25 ÷ (25 + 32 + 14). Void signals are struck from the denominator entirely: a postponed or cancelled fixture is not a result and does not belong in a record in either direction.
Counts and Formula, No Headline Number
You will not find a win-rate figure on this page. The pieces to build one are all here — four counts and the formula that combines them — and we do not compute the rate for you. The reason to hand the pieces over separately is simple: a number you calculate yourself from a table you can recount is checkable, and a number handed to you in a graphic is not.
How to Audit This Table
Every timestamp in the table corresponds to a live post from @Oddsflowteam_bot on Telegram, mirrored on X. Take the earliest row, open the feed at that timestamp, and work forward. The point of publishing the timestamp column at all is that it makes this check take minutes rather than trust.
| Published (UTC) | Fixture | Market & side | Odds | Final score | Result |
|---|---|---|---|---|---|
| 2026-11-08 17:36 UTC | Pafos vs Omonia 29is MaiouCypriot 1st Division | UNDEROVER_UNDER | 2.04 | 4-2 | Lost |
| 2026-11-08 17:36 UTC | Pafos vs Omonia 29is MaiouCypriot 1st Division | UNDEROVER_UNDER | 2.04 | 4-2 | Lost |
| 2026-11-08 17:51 UTC | Apoel Nicosia vs ArisCypriot 1st Division | DRAWMATCH_WINNER | 4.35 | 3-1 | Lost |
| 2026-11-08 18:30 UTC | Baltika vs Dinamo MakhachkalaRussian Premier League | AWAYMATCH_WINNER | 2.49 | 0-1 | Won |
| 2026-11-08 18:52 UTC | Baltika vs Dinamo MakhachkalaRussian Premier League | AWAYMATCH_WINNER | 2.47 | 0-1 | Won |
| 2026-11-08 19:40 UTC | Vojvodina vs Red Star BelgradeSerbian SuperLiga | OVEROVER_UNDER | 2.01 | 0-1 | Won |
| 2026-11-08 19:40 UTC | Vojvodina vs Red Star BelgradeSerbian SuperLiga | OVEROVER_UNDER | 2.01 | 0-1 | Won |
| 2026-11-12 02:20 UTC | Quindio vs Tigres FCColombian Primera B | OVEROVER_UNDER | 2.11 | 1-0 | Lost |
| 2026-11-12 02:21 UTC | Quindio vs Tigres FCColombian Primera B | OVEROVER_UNDER | 2.11 | 1-0 | Lost |
| 2026-11-12 06:49 UTC | New Zealand vs IndiaFriendlies | AWAYASIAN_HANDICAP | 2.05 | 5-0 | Lost |
| 2026-11-12 06:49 UTC | New Zealand vs IndiaFriendlies | AWAYASIAN_HANDICAP | 2.05 | 5-0 | Lost |
| 2026-11-12 16:41 UTC | Congo DR vs Sierra LeoneAfrica Cup of Nations - Qualification | AWAYASIAN_HANDICAP | 2.10 | 3-1 | Won |
| 2026-11-12 16:45 UTC | Congo DR vs Sierra LeoneAfrica Cup of Nations - Qualification | UNDEROVER_UNDER | 2.09 | 3-1 | Lost |
| 2026-11-12 20:18 UTC | Bonaire vs CubaCONCACAF Nations League | UNDEROVER_UNDER | 2.06 | 1-7 | Lost |
| 2026-11-12 20:19 UTC | Bonaire vs CubaCONCACAF Nations League | HOMEASIAN_HANDICAP | 2.05 | 1-7 | Lost |
| 2026-11-12 21:22 UTC | San Marino vs BelarusUEFA Nations League | HOMEASIAN_HANDICAP | 2.22 | 0-2 | Half |
| 2026-11-12 21:22 UTC | San Marino vs BelarusUEFA Nations League | HOMEASIAN_HANDICAP | 2.22 | 0-2 | Half |
| 2026-11-13 13:16 UTC | Singapore vs ParaguayFriendlies | UNDEROVER_UNDER | 2.11 | 1-4 | Half |
| 2026-11-13 13:16 UTC | Singapore vs ParaguayFriendlies | UNDEROVER_UNDER | 2.11 | 1-4 | Half |
| 2026-11-13 13:38 UTC | Zambia vs BurundiAfrica Cup of Nations - Qualification | HOMEMATCH_WINNER | 2.72 | 1-1 | Lost |
| 2026-11-13 16:36 UTC | Tunisia vs LibyaAfrica Cup of Nations - Qualification | OVEROVER_UNDER | 2.10 | 0-2 | Won |
| 2026-11-13 17:04 UTC | Kuwait vs SyriaFriendlies | OVEROVER_UNDER | 2.09 | 3-0 | Won |
| 2026-11-13 17:04 UTC | Kuwait vs SyriaFriendlies | OVEROVER_UNDER | 2.09 | 3-0 | Won |
| 2026-11-13 18:25 UTC | JS Saoura vs KhenchelaAlgerian Ligue 1 | OVEROVER_UNDER | 2.08 | 1-1 | Lost |
| 2026-11-13 18:25 UTC | JS Saoura vs KhenchelaAlgerian Ligue 1 | OVEROVER_UNDER | 2.08 | 1-1 | Lost |
| 2026-11-13 20:05 UTC | Carrick Rangers vs Crusaders FCNorthern Ireland Premiership | AWAYASIAN_HANDICAP | 2.01 | 1-1 | Won |
| 2026-11-13 20:20 UTC | Bermuda vs St. LuciaCONCACAF Nations League | HOMEASIAN_HANDICAP | 2.08 | 1-2 | Won |
| 2026-11-13 20:20 UTC | Bermuda vs St. LuciaCONCACAF Nations League | HOMEASIAN_HANDICAP | 2.08 | 1-2 | Won |
| 2026-11-13 20:20 UTC | Luxembourg vs EstoniaUEFA Nations League | HOMEMATCH_WINNER | 3.30 | 0-1 | Lost |
| 2026-11-13 20:20 UTC | Carrick Rangers vs Crusaders FCNorthern Ireland Premiership | AWAYMATCH_WINNER | 2.12 | 1-1 | Lost |
| 2026-11-13 20:37 UTC | Luxembourg vs EstoniaUEFA Nations League | HOMEASIAN_HANDICAP | 2.45 | 0-1 | Half |
| 2026-11-13 20:53 UTC | Coleraine vs PortadownNorthern Ireland Premiership | AWAYASIAN_HANDICAP | 2.09 | 3-0 | Void |
| 2026-11-13 20:53 UTC | Coleraine vs PortadownNorthern Ireland Premiership | AWAYASIAN_HANDICAP | 2.09 | 3-0 | Void |
| 2026-11-13 20:56 UTC | Latina vs Campobasso FCSerie C - Girone B | AWAYASIAN_HANDICAP | 1.98 | 4-0 | Lost |
| 2026-11-13 21:01 UTC | Liechtenstein vs AzerbaijanUEFA Nations League | HOMEASIAN_HANDICAP | 2.19 | 0-1 | Won |
| 2026-11-13 21:01 UTC | Liechtenstein vs AzerbaijanUEFA Nations League | HOMEASIAN_HANDICAP | 2.19 | 0-1 | Won |
| 2026-11-13 21:14 UTC | Scotland vs FYR MacedoniaUEFA Nations League | AWAYASIAN_HANDICAP | 2.06 | 2-1 | Lost |
| 2026-11-13 21:14 UTC | Scotland vs FYR MacedoniaUEFA Nations League | AWAYASIAN_HANDICAP | 2.06 | 2-1 | Lost |
| 2026-11-13 21:30 UTC | Andorra vs GibraltarUEFA Nations League | AWAYASIAN_HANDICAP | 2.92 | 2-0 | Void |
| 2026-11-14 12:37 UTC | China vs MalaysiaFriendlies | AWAYASIAN_HANDICAP | 2.11 | 2-0 | Won |
| 2026-11-14 12:37 UTC | China vs MalaysiaFriendlies | AWAYASIAN_HANDICAP | 2.11 | 2-0 | Won |
| 2026-11-14 12:43 UTC | KoldingQ W vs Nordsjælland WKvindeliga | HOMEASIAN_HANDICAP | 1.94 | 1-2 | Won |
| 2026-11-14 13:15 UTC | KoldingQ W vs Nordsjælland WKvindeliga | HOMEASIAN_HANDICAP | 2.08 | 1-2 | Won |
| 2026-11-14 14:45 UTC | Renate vs Desenzano CalvinaSerie C - Girone A | UNDEROVER_UNDER | 2.04 | 3-3 | Lost |
| 2026-11-14 15:32 UTC | Ijsselmeervogels vs BarendrechtTweede Divisie | HOMEMATCH_WINNER | 2.30 | 2-1 | Won |
| 2026-11-14 16:12 UTC | Milton Keynes Dons vs Burton AlbionLeague One | AWAYASIAN_HANDICAP | 2.08 | 6-2 | Lost |
| 2026-11-14 16:12 UTC | Milton Keynes Dons vs Burton AlbionLeague One | AWAYASIAN_HANDICAP | 2.08 | 6-2 | Lost |
| 2026-11-14 16:40 UTC | Rayo Majadahonda vs ÁguilasSpanish Primera División RFEF - Group 2 | OVEROVER_UNDER | 2.16 | 0-1 | Void |
| 2026-11-14 16:40 UTC | Rayo Majadahonda vs ÁguilasSpanish Primera División RFEF - Group 2 | OVEROVER_UNDER | 2.16 | 0-1 | Void |
| 2026-11-14 17:37 UTC | Firminy vs AnnecyCoupe de France | HOMEMATCH_WINNER | 2.40 | 1-1 | Lost |
| 2026-11-14 18:15 UTC | Fiorentina W vs Lazio WSerie A Women | HOMEMATCH_WINNER | 2.16 | 2-1 | Won |
| 2026-11-14 18:18 UTC | Montpellier W vs FC Fleury 91 WFeminine Division 1 | OVEROVER_UNDER | 2.08 | 0-1 | Half |
| 2026-11-14 22:02 UTC | Bucaramanga vs Fortaleza FCColombian Primera A | OVEROVER_UNDER | 2.03 | 1-0 | Half |
| 2026-11-14 22:03 UTC | Bucaramanga vs Fortaleza FCColombian Primera A | OVEROVER_UNDER | 2.04 | 1-0 | Half |
| 2026-11-15 00:10 UTC | Chapecoense vs Vasco da GamaBrasileirão Série A | HOMEASIAN_HANDICAP | 2.08 | 0-2 | Lost |
| 2026-11-15 00:10 UTC | Chapecoense vs Vasco da GamaBrasileirão Série A | HOMEASIAN_HANDICAP | 2.08 | 0-2 | Lost |
| 2026-11-15 04:46 UTC | Vegalta Sendai vs Blaublitz AkitaJ2 League | AWAYASIAN_HANDICAP | 2.54 | 4-0 | Lost |
| 2026-11-15 04:46 UTC | Vegalta Sendai vs Blaublitz AkitaJ2 League | AWAYASIAN_HANDICAP | 2.54 | 4-0 | Lost |
| 2026-11-15 05:11 UTC | Kagoshima United vs Gainare TottoriJ3 League | OVEROVER_UNDER | 2.02 | 0-3 | Won |
| 2026-11-15 05:11 UTC | Kagoshima United vs Gainare TottoriJ3 League | OVEROVER_UNDER | 2.02 | 0-3 | Won |
| 2026-11-15 14:02 UTC | Dubai United vs Sharjah FCUAE League Cup | OVEROVER_UNDER | 2.15 | 1-1 | Lost |
| 2026-11-15 14:10 UTC | Dubai United vs Sharjah FCUAE League Cup | OVEROVER_UNDER | 2.16 | 1-1 | Lost |
| 2026-11-15 14:33 UTC | Malmö FF W vs Vittsjö WDamallsvenskan | AWAYASIAN_HANDICAP | 2.11 | 1-1 | Won |
| 2026-11-15 14:33 UTC | Malmö FF W vs Vittsjö WDamallsvenskan | AWAYASIAN_HANDICAP | 2.11 | 1-1 | Won |
| 2026-11-15 14:34 UTC | Cavese vs CrotoneSerie C - Girone C | DRAWMATCH_WINNER | 3.80 | 1-0 | Lost |
| 2026-11-15 15:25 UTC | Zenit vs TrabzonsporClub Friendlies | AWAYASIAN_HANDICAP | 2.09 | 3-0 | Lost |
| 2026-11-15 15:25 UTC | Zenit vs TrabzonsporClub Friendlies | AWAYASIAN_HANDICAP | 2.09 | 3-0 | Lost |
| 2026-11-15 15:29 UTC | Standard Liège II vs Union Saint-Gilloise IIBelgian First Amateur Division | HOMEASIAN_HANDICAP | 2.20 | 0-3 | Half |
| 2026-11-15 15:29 UTC | Standard Liège II vs Union Saint-Gilloise IIBelgian First Amateur Division | HOMEASIAN_HANDICAP | 2.20 | 0-3 | Half |
| 2026-11-15 15:29 UTC | Aston Villa W vs Birmingham City WFA WSL | OVEROVER_UNDER | 2.02 | 1-0 | Half |
| 2026-11-15 15:29 UTC | Aston Villa W vs Birmingham City WFA WSL | OVEROVER_UNDER | 2.02 | 1-0 | Half |
| 2026-11-15 16:06 UTC | Al-Jazira vs Baniyas SCUAE League Cup | OVEROVER_UNDER | 2.06 | 1-0 | Lost |
| 2026-11-15 17:50 UTC | Valencia W vs GranadaPrimera División Femenina | AWAYASIAN_HANDICAP | 2.27 | 0-0 | Half |
| 2026-11-15 17:50 UTC | Valencia W vs GranadaPrimera División Femenina | AWAYASIAN_HANDICAP | 2.27 | 0-0 | Half |
| 2026-11-15 21:13 UTC | France vs TürkiyeUEFA Nations League | AWAYASIAN_HANDICAP | 2.15 | 2-1 | Won |
| 2026-11-15 21:13 UTC | France vs TürkiyeUEFA Nations League | AWAYASIAN_HANDICAP | 2.15 | 2-1 | Won |
These pages publish model probabilities for analysis only — they are not advice of any kind. Football outcomes are uncertain by definition; never make a decision on a prediction that you could not afford to get wrong.